| Submission of Full Length Paper | 07th December, 2026 | Paper Acceptance Notification | 08th February, 2027 |
| Submission of Final Version of the Paper | 22nd February, 2027 |
Registration Deadline (Early Bird) |
22nd February, 2027 |
| Category of Delegates / Authors |
Early Bird on or before 22nd February, 2027 |
After 22nd February, 2027 | Spot Registration | |||
|---|---|---|---|---|---|---|
| IEEE/IET/CSI /IETE/IE(I)/ ISTE/IITP/IMP Members | General | IEEE/IET/CSI /IETE/IE(I)/ ISTE/IITP/IMP Members | General | IEEE/IET/CSI /IETE/IE(I)/ ISTE/IITP/IMP Members | General | |
| Indian Authors & Delegates (in INR) | ||||||
| Full Time Students | 6,400 | 8,000 | 7,200 | 9,000 | 8,000 | 10,000 |
| Teachers / Research Scholars | 8,000 | 10,000 | 8,800 | 11,000 | 9,600 | 12,000 |
| Industry | 10,400 | 13,000 | 11,200 | 14,000 | 12,000 | 15,000 |
| Foreign Authors & Delegates (in USD) | ||||||
| Teachers / Research Scholars | 480 | 600 | 560 | 700 | 720 | 900 |
| Industry | 560 | 700 | 640 | 800 | 800 | 1000 |
Note : 18% GST (Extra) shall be applicable
Copyright © INDIACom All Rights Reserved